This topic is locked
[SOLVED]

 PHPRunner Reports whit SubQuery

8/6/2007 4:56:12 PM
PHPRunner General questions
H
hugolesme author

Can PHPRunner do a Report Like this one? How can I do it?
how can I put a form with parameters before de report load and display data?

Choosing the Family, Provider, Date to date, and Products Actives or Inactives?
Page: 1

NOTEBOOKS ANALISIS DE VENTAS/STOCK/UTILIDAD 06-08-2007 14:56:10
Family : NOTEBOOKS (161) BRAND : All Date : 01-07-2007 to Date : 31-07-2007
Provider
: All Prod._ : Actives
Valor de Stock al Valor de %Util /Unidades Valor Valor de Unidades Fecha Utilidad %Util/
Family Line 31-07-2007 Ventas Stock Venta Merc.Sin Compras stock Ultima Venta
Venta Compra
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
161 NOTEBOOKS 507,850.50 1,007,897.66 17.58 1,000 96,718.22 658,245.52 452 06/08/2007 89,282.95 8.86
4540 ACER 85,987.46 413,959.63 30.56 530 0.00 181,552.87 100 04/08/2007 26,276.16 6.35
9669 APPLE 6,943.74 3,790.00 6.91 2 6,943.74 0.00 3 29/05/2007 479.99 12.66
4548 ASUS 48,054.58 11,661.44 3.90- 8 27,908.88 24,093.29 34 12/07/2007 1,874.98- 16.08-
3122 HP 142,491.17 292,135.35 30.54 237 20,032.71 289,046.46 124 06/08/2007 43,519.18 14.90
2843 SONY 69,553.74 55,837.58 6.33 35 20,206.15 7,892.30 53 17/07/2007 4,405.38 7.89
3115 TOSHIBA 154,819.81 230,513.66 10.64 188 21,626.74 155,660.60 138 06/08/2007 16,477.20 7.15
-------------- -------------- ------- -------- ------------- ------------- --------- ---------------------
Totals 507,850.50 1,007,897.66 17.58 1,000 96,718.22 658,245.52 452 89,282.95 8.86
End of Report.

Sergey Kornilov admin 8/6/2007

I guess you can use Advanced Search form for this purpose.